30-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 2,00,000.00 "	Being funds received from INDIAN EICHER AUTOMOBILES SPD	1
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,00,000.00 "	 -   	Being funds received from INDIAN EICHER AUTOMOBILES SPD	1
30-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 9,095.00 "	Being funds received from NELLORE TEMPO HOUSE ACCM	2
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 9,095.00 "	 -   	Being funds received from NELLORE TEMPO HOUSE ACCM	2
30-07-2025	Cr	BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	 -   	" 4,181.00 "	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	3
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,181.00 "	 -   	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	3
30-07-2025	Cr	BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	 -   	" 1,901.00 "	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	4
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,901.00 "	 -   	Being funds received from BULLET TRANS SOLUTIONS PRIVATE LIMI (0011478248)	4
30-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 16,676.00 "	Being funds received from SRI BALAJI AUTOMOBILES BLR FORCE	5
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 16,676.00 "	 -   	Being funds received from SRI BALAJI AUTOMOBILES BLR FORCE	5
30-07-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 40,000.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	6
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 40,000.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	6
30-07-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 8,000.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	7
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 8,000.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	7
30-07-2025	Cr	A R AUTOMOBILES MULBAGAL (0012834851)	 -   	" 17,377.00 "	Being funds received from A R AUTOMOBILES MULBAGAL (0012834851)	8
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 17,377.00 "	 -   	Being funds received from A R AUTOMOBILES MULBAGAL (0012834851)	8
30-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	9
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from SRI KARPAGUM AUTOMOBILES FORCE	9
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
